| Brand Name: | BUGAO | 
| Model Number: | UCPA205 | 
| MOQ: | 1000 pcs | 
| Price: | Negotiable | 
| Delivery Time: | 2-4 weeks | 
| Payment Terms: | T/T,L/C,Western Union | 
| Parameter | Value | 
|---|---|
| Housing Type | UCPA (Solid Base) | 
| Insert Bearing Number | 205 | 
| Shaft Diameter (d) | 25 mm | 
| Housing Hole Diameter | 25 mm | 
| Overall Length (L) | 104 mm | 
| Overall Width (W) | 75 mm | 
| Overall Height (H) | 45 mm | 
| Bolt Hole Spacing (A) | 60 mm | 
| Bolt Hole Diameter (B) | 11 mm | 
| Weight | Approximately 0.7 kg | 
Features of Pillow Block Ball Bearings with Housing
1) Self-aligning function
2) Large radial road capacity
3) Long operation life
4) Good sealing performance
5) Strong bearing housing
6) Easy to install
![]()
![]()
UCPA Series Pillow Block Bearing Parameters
![]()
ABEC-3 Tolerance Class ABEC-3 (P6)
ABEC-5 Tolerance Class ABEC-5 (P5)
ABEC-7 Tolerance Class ABEC-7 (P4)
![]()
Tolerance Data for Vibration of Single Bearing
Maximum Vibration Acceleration of Single Bearing
![]()

The Radial Clearance of Bearings with Electric Motor Quality
| Brand Name: | BUGAO | 
| Model Number: | UCPA205 | 
| MOQ: | 1000 pcs | 
| Price: | Negotiable | 
| Packaging Details: | Single Packing, Industrial/Tube Packing, Custom Packing | 
| Payment Terms: | T/T,L/C,Western Union | 
| Parameter | Value | 
|---|---|
| Housing Type | UCPA (Solid Base) | 
| Insert Bearing Number | 205 | 
| Shaft Diameter (d) | 25 mm | 
| Housing Hole Diameter | 25 mm | 
| Overall Length (L) | 104 mm | 
| Overall Width (W) | 75 mm | 
| Overall Height (H) | 45 mm | 
| Bolt Hole Spacing (A) | 60 mm | 
| Bolt Hole Diameter (B) | 11 mm | 
| Weight | Approximately 0.7 kg | 
Features of Pillow Block Ball Bearings with Housing
1) Self-aligning function
2) Large radial road capacity
3) Long operation life
4) Good sealing performance
5) Strong bearing housing
6) Easy to install
![]()
![]()
UCPA Series Pillow Block Bearing Parameters
![]()
ABEC-3 Tolerance Class ABEC-3 (P6)
ABEC-5 Tolerance Class ABEC-5 (P5)
ABEC-7 Tolerance Class ABEC-7 (P4)
![]()
Tolerance Data for Vibration of Single Bearing
Maximum Vibration Acceleration of Single Bearing
![]()

The Radial Clearance of Bearings with Electric Motor Quality